We understand that many migraine sufferers feel isolated and, at times, it may feel like no one understands what they are going through. To offer everyone the chance to participate, we bring you the Migraine Majority!
The Migraine Majority is an ever-growing series of interactive poll questions that you will see throughout the site. In fact, most pages on migraine.com have an interactive poll that is related to the topic on the page. Once you answer the poll question, you may see how others have answered the same question so you may get a sense of how others experience compare to yours. If you’re not comfortable answering the question, you may just click to see the results without voting. The results will also display how many people have answered the question. You do not need to register to migraine.com to answer polls or to see results.
For your convenience, we have gathered all these polls into this, the Migraine Majority section. In this section, you will find all the current and past polls in one place for your review. So take a look around and see how migraine is impacting the lives of others.
If you have a suggestion for a future poll, send us an email now.
Migraine is a diagnosis of exclusion & tests are often used to rule out other causes of symptoms. Which tests have you had?
Bloodwork (70% | 488 Votes)
Eye Exam (69% | 482 Votes)
CT-Scan/CAT scan (68% | 470 Votes)
Urinalysis (42% | 290 Votes)
EEG, Electroencephalogram (37% | 255 Votes)
Sinus X-Ray (34% | 235 Votes)
Spinal Tap/Lumbar Puncture (16% | 111 Votes)
2,817 total votes. Thanks for sharing.
What treatment(s) have you used for your migraines in the past year? (check all that apply)
Prescription medications (89% | 709 Votes)
Over the counter medications (75% | 594 Votes)
Home remedies (cold packs, etc) (67% | 528 Votes)
Natural remedies/supplements (51% | 403 Votes)
Complementary therapy (massage, etc) (48% | 381 Votes)
2,620 total votes. Thanks for sharing.
How satisfied are you with your current migraine treatment?
Dissatisfied (29% | 161 Votes)
Very Dissatisfied (24% | 134 Votes)
Neither Satisfied Nor Dissatisfied (23% | 127 Votes)
Satisfied (17% | 93 Votes)
Very Satisfied (7% | 45 Votes)
560 total votes. Thanks for sharing.
Do you experience allodynia (sensitivity to touch/feel) during your migraine attacks?
Sometimes (52% | 72 Votes)
129 total votes. Thanks for sharing.
Is yawning one of your prodrome symptoms (the first phase of migraine)?
Sometimes (37% | 136 Votes)
I'm not sure (31% | 111 Votes)
325 total votes. Thanks for sharing.
Which term do you prefer to describe yourself?
Migraineur (67% | 2 Votes)
Person with migraine (33% | 1 Votes)
3 total votes. Thanks for sharing.
How would you define migraine?
As a disease (47% | 266 Votes)
As a condition (32% | 183 Votes)
As a disorder (19% | 105 Votes)
481 total votes. Thanks for sharing.
Have you been treated by a headache/migraine specialist?
Didn't know migraine specialists existed! (9% | 29 Votes)
Canont due to cost, insurance, etc (8% | 27 Votes)
Cannot find one locally (7% | 23 Votes)
Not sure if my MD is a migraine specialist (4% | 10 Votes)
293 total votes. Thanks for sharing.
Have you stopped or avoided any migraine treatment recommended by your doctor because of cost?
209 total votes. Thanks for sharing.
People with migraine often suffer from other health conditions. Do you have any of the following?
Anxiety (61% | 496 Votes)
Depression (60% | 489 Votes)
Chronic Pain (34% | 280 Votes)
Irritable bowel syndrome (29% | 234 Votes)
Chronic Fatigue (25% | 205 Votes)
Hypertension (23% | 185 Votes)
Fibromyalgia (18% | 145 Votes)
Thyroid disease (16% | 134 Votes)
Bipolar disorder (10% | 78 Votes)
Autoimmune disorders (RA, Lupus, etc) (8% | 68 Votes)
2,727 total votes. Thanks for sharing.
Are any of these artificial sweeteners a migraine trigger for you (check all that apply)?
MSG (food additive) (67% | 228 Votes)
Aspartame (e.g. NutraSweet®, Equal®) (66% | 225 Votes)
Saccharine (e.g. Sweet-N-Low®) (37% | 124 Votes)
Sucralose (e.g. Splenda®) (32% | 110 Votes)
Xylitol (food additive) (19% | 65 Votes)
829 total votes. Thanks for sharing.
How would you define chronic migraine?
Symptoms 15 or more days/month (29% | 253 Votes)
Symptoms 5 or more days/month (22% | 189 Votes)
Symptoms 10 or more days/month (21% | 186 Votes)
Symptoms 25 or more days/month (16% | 141 Votes)
Symptoms 20 or more days/month (12% | 106 Votes)
875 total votes. Thanks for sharing.
Do you experience aphasia (difficulty with language) during your migraine attacks?
Sometimes (55% | 240 Votes)
437 total votes. Thanks for sharing.
Have you tried applying for Social Security Disability benefits due to migraines?
I have not applied (60% | 116 Votes)
I currently receive disability benefits (20% | 39 Votes)
I was not approved for benefits (12% | 23 Votes)
I am in the process of applying (8% | 15 Votes)
193 total votes. Thanks for sharing.
How many days of work/school have you missed in the past year due to migraines?
More than twenty days (32% | 163 Votes)
One to five days (27% | 139 Votes)
Six to ten days (15% | 78 Votes)
Eleven to fifteen days (9% | 47 Votes)
Sixteen to twenty days (9% | 39 Votes)
506 total votes. Thanks for sharing.
Have you been involved in migraine support groups?
0 total votes. Thanks for sharing.
Are you caring for someone with migraines?
53 total votes. Thanks for sharing.
What type of headache do you have?
Tension headaches (50% | 59 Votes)
Sinus headaches (26% | 31 Votes)
Cluster headaches (23% | 27 Votes)
Menstrual headaches (17% | 20 Votes)
Rebound headaches (13% | 16 Votes)
Exertion headaches (13% | 15 Votes)
Temporal arteritis (10% | 12 Votes)
Cough headaches (7% | 8 Votes)
Hypertension headaches (6% | 7 Votes)
Hangover headaches (5% | 6 Votes)
Post-traumatic headaches (5% | 6 Votes)
Caffeine headaches (5% | 6 Votes)
Spinal headaches (4% | 5 Votes)
Meningitis and encephalitis headaches (3% | 4 Votes)
Tumor headaches (3% | 4 Votes)
Pregnancy headaches (3% | 3 Votes)
229 total votes. Thanks for sharing.
How would you rate the side effects you experienced with Botox?
Slight discomfort from side effects (40% | 21 Votes)
No side effects (40% | 21 Votes)
Noticeable side effects (15% | 8 Votes)
Side effects will limit my use (4% | 2 Votes)
Will not use due to side effects (1% | 0 Votes)
52 total votes. Thanks for sharing.
Was Botox effective in relieving your migraine symptoms?
Reduced symptoms significantly (35% | 22 Votes)
Cut symptoms in half (24% | 15 Votes)
Not at all (22% | 14 Votes)
Slightly eased symptoms (17% | 11 Votes)
Eliminated all symptoms (2% | 1 Votes)
63 total votes. Thanks for sharing.
Did you enjoy this article?

Read more just like it! Subscribe to
the Migraine.com weekly and receive the latest migraine news and headlines, right in your inbox.
Find the information you're looking for
There are over 1,000 articles and stories on Migraine.com - but we have the tools you need to find
the information most relevant to you.